Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Player | Run |
|---|---|---|
1st | Jon Woe | |
2nd | jaybeav | |
3rd | Jon Woe | |
4th | Bakaroni | |
5th | ZestyKidX | |
6th | Ashven | |
7th | Green1up | |
8th | GiraffeSyrup | |
9th | R650 Sirturmund | |
10th | cerealkiller195 | |
11th | Seth Cohen | |
12th | lyleybear | |
13th | JustinMcStudz | |
14th | DJKatastroph3 | |
15th | Cornerstone | |
16th | SupremeBlvck |
