Top 4
Semifinals
Final
Standings
16 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Lillia![]() Bashful Bloom | Junglekooker | |
2nd | Diana![]() Scorn of the Moon | kebun | |
3rd | Rek’Sai![]() Void Burrower | Asterock | |
4th | pokomoo | ||
5th | Rek’Sai![]() Void Burrower | skilliton | |
6th | Azir![]() Emperor of the Sands | GeeBabe | |
7th | Kha’Zix![]() Voidreaver | TeckyPOO | |
8th | Ahri![]() Nine-Tailed Fox | Aurora BJorealis | |
9th | Kennen![]() Heart of the Tempest | gordonhuy | |
10th | LeBlanc![]() Deceiver | Oblivion | |
11th | Kennen![]() Heart of the Tempest | kiwicat | |
12th | Azir![]() Emperor of the Sands | Cryofront | |
13th | Jayce![]() Defender of Tomorrow | thebigcook | |
14th | Shen![]() Eye of Twilight | CakenCandlez | |
15th | Shen![]() Eye of Twilight | Jesusbechillin | |
16th | Rengar![]() Pridestalker | astronomer |



















