Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st Winner | SirAlfALot | |
2nd | UwU Deck Kitten | |
3rd | MaFuggin | |
4th | Egg | |
5th | TheHanekawa27 | |
6th | CaulkDestroyer | |
7th | SigmoidAxe4 | |
8th | Majin Jew | |
9th | ZanBerserker | |
10th | LeVyBuRkWe | |
11th | MarcoPoloBear | |
12th | Snuckedup | |
13th | The One and Oni | |
14th | 1000TYPHOONS | |
15th | stupnick | |
16th | KatParr |
