Top 8
Quarterfinals
Semifinals
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | Lazer | |
2nd | I11u5i0n5 | |
3rd | Chimoki | |
4th | KaynMain713 | |
5th | Spyfox | |
6th | sduolCpUehT | |
7th | jvaldez624 | |
8th | thatlaosguy | |
9th | TWB Thugmuffin | |
10th | Okaam | |
11th | hi im tilted | |
12th | toocrucialboy | |
13th | Vertasblue | |
14th | Phatsmokin420 | |
15th | Riftbound | |
16th | browndynamite |
