Meta Archive/Morigal's Cracow Challenge

JUL112026
Morigal's Cracow Challenge
Competitive
Józefa Wybickiego 3B, 31-261 Kraków, Poland
Organized by Morigal · Constructed · 7 Swiss rounds, best of 3, then a top 8 cut
115players in the field
115results archived
95decklists on file
5-2-1record at the cut line
Source: uvsgames

Top 8
Quarterfinals
Final
Best finish per legend
Azir
Emperor of the Sands1YBE piorro9-0-1
Master Yi
Wuju Bladesman2MiszaVonBreslau8-1-1
Irelia
Blade Dancer3PoW WhiteWolf7-2-0
Standings
115 entries · 95 with a decklist
| Rank | Legend | Player | Run | Value | Decklist |
|---|---|---|---|---|---|
19-0-1 | Azir![]() Emperor of the Sands | YBE piorro | Partial list | ||
28-1-1 | Master Yi![]() Wuju Bladesman | MiszaVonBreslau | |||
37-2-0 | Irelia![]() Blade Dancer | PoW WhiteWolf | Partial list | ||
4th6-2-1 | Rengar![]() Pridestalker | Wildhero | |||
5th5-2-1 | Annie![]() Dark Child | YBE artes | Partial list | ||
6th5-2-1 | Master Yi![]() Wuju Bladesman | Neraden | Partial list | ||
7th5-2-1 | Master Yi![]() Wuju Bladesman | Lired Hun Gucian | Partial list | ||
8th5-2-1 | Master Yi![]() Wuju Bladesman | oki9155 | Partial list | ||
9th5-1-1 | Master Yi![]() Wuju Bladesman | xdd | |||
10th5-1-1 | Master Yi![]() Wuju Bladesman | ThiefSouls | Partial list | ||
11th5-1-1 | Diana![]() Scorn of the Moon | Ochman | Partial list | ||
12th5-2-0 | Ezreal![]() Prodigal Explorer | John Salt | Partial list | ||
13th5-2-0 | Sett![]() The Boss | konan1808 | Partial list | ||
14th5-2-0 | MuragerS | ||||
15th5-2-0 | Master Yi![]() Wuju Bladesman | obsluga zoo | Partial list | ||
16th5-2-0 | Viktor![]() Herald of the Arcane | MrSadah | Partial list |
Were you at Morigal's Cracow Challenge?
20 of 115 entries are still missing their decklist. Contributors are credited on every event.















