Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | KoalaSchmoala | |
2nd | JoshiXD264 | |
3rd | Knueppeler | |
4th | JiggyJaggaJuggu1 | |
5th | Khengar | |
6th | Rook | |
7th | Turocc | |
8th | KurtCôcain | |
9th | Detlf | |
10th | despektierlich | |
11th | INFINITY Subkay | |
12th | DonGonz0 | |
13th | SkibidiNina67 | |
14th | Uniquehorn1906 | |
15th | PhiliWestside | |
16th | Pimpo |
