Standings
22 entries
| Rank | Player | Run |
|---|---|---|
1st | TheFrizz | |
2nd | Purple God | |
3rd | CHDVVCK | |
4th | ShadowSight01 | |
5th | SBG Jespine | |
6th | MERC MARA | |
7th | MERC Ame | |
8th | thisguyislegit | |
9th | Kuratazu | |
10th | SBG BasileThyme | |
11th | RUIN Jurassic | |
12th | Ruin GKingCheems | |
13th | TwiggyAdonis | |
14th | ShadyLoony | |
15th | HowToLife | |
16th | RUIN NeXTj |
