Standings
74 entries · 74 with a decklist
| Rank | Legend | Player | Record | Value | Decklist |
|---|---|---|---|---|---|
1st | Riven![]() The Exile | Sithis | 9-0-1 | Decklist | |
2nd | Kai’Sa![]() Daughter of the Void | YBE piorro | 7-2-1 | Decklist | |
3rd | Yasuo![]() Unforgiven | NBC Eric | 6-2-1 | Decklist | |
4th | Akali![]() Rogue Assassin | Connor Morganfield | 6-2-1 | Decklist | |
5th | Yasuo![]() Unforgiven | FF ENZOX (SAMIR) | 5-2-1 | Decklist | |
6th | Yasuo![]() Unforgiven | Calvin Jin | 5-2-1 | Decklist | |
7th | Akali![]() Rogue Assassin | SwiftDuelist | 5-2-1 | Decklist | |
8th | Riven![]() The Exile | 쓰레기캔 | 5-3-0 | Decklist | |
9th | Yasuo![]() Unforgiven | Matthias Hupp | 5-1-0 | Decklist | |
10th | Yasuo![]() Unforgiven | Jordan Cedeno | 5-2-0 | Decklist | |
11th | Kai’Sa![]() Daughter of the Void | NRW sorry | 5-2-0 | Decklist | |
12th | Riven![]() The Exile | IHATECOFFEE | 5-2-0 | Decklist | |
13th | Kai’Sa![]() Daughter of the Void | Andrea Miraglia | 5-2-0 | Decklist | |
14th | Kennen![]() Heart of the Tempest | LittlePkid | 5-2-0 | Decklist | |
15th | Yasuo![]() Unforgiven | NRW SevBash | 4-2-1 | Decklist | |
16th | Riven![]() The Exile | FT Bludei | 4-3-0 | Decklist |











