Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st Winner | SpielezumSpaß | |
2nd | GhapeHorns | |
3rd | skeeDeedle | |
4th | CXG E7AR | |
5th | Leuchtturm | |
6th | T3chn0xic | |
7th | CXG Sarym | |
8th | riceshake | |
9th | Ronin | |
10th | LETMECOOK | |
11th | DD Frostbite | |
12th | Bürgergeld Baron | |
13th | Lorena | |
14th | Oxykony | |
15th | whatareyoudoing | |
16th | PaladinLord98 |
