Top 4
Semifinals
Final
Standings
25 entries
| Rank | Player | Run |
|---|---|---|
1st | G1L BIGGICAN | |
2nd | MIO chapone | |
3rd | Kartenvorteil | |
4th | MIO Sarahtekh | |
5th | Heiji | |
6th | Major Monoqwem | |
7th | TCGN OtterZocker | |
8th | MIO Takohead | |
9th | Athoma | |
10th | INFINITY yumyum | |
11th | 2doog | |
12th | Phil | |
13th | Klappstuhl Kevin | |
14th | LordSmih | |
15th | Riemt | |
16th | INFINITY Subkay |
