Top 8
Quarterfinals
Semifinals
Final
Standings
20 entries
| Rank | Player | Run |
|---|---|---|
1st | PnBoots | |
2nd | JDL108 | |
3rd | NestMegatron | |
4th | Mudkip | |
5th | DSparg | |
6th | TheMrConfused | |
7th | Lemon | |
8th | Mr Mutton | |
9th | LaBear | |
10th | The Aphelios Guy | |
11th | 47thRonin | |
12th | Stickiu | |
13th | Zigzagoonlover | |
14th | Anonmoose | |
15th | Select | |
16th | SilentLlama |
