Meta Archive/Pre-Regional Challenge - RQ Utrecht Friday 1pm

JUN122026
Pre-Regional Challenge - RQ Utrecht Friday 1pm
Competitive
Jaarbeursplein 6, 3521 AZ Utrecht, Netherlands
Organized by UVS Games Organized Play · Constructed · 5 Swiss rounds
1,525players in the field
1,525results archived
0decklists on file
Source: uvsgames

Standings
1,525 entries
| Rank | Legend | Player |
|---|---|---|
15-0-0 | Master Yi![]() Wuju Bladesman | CARDGAME ENJOYER |
25-0-0 | Diana![]() Scorn of the Moon | RubG |
35-0-0 | Diana![]() Scorn of the Moon | Legras |
4th5-0-0 | Master Yi![]() Wuju Bladesman | outhred |
5th5-0-0 | Master Yi![]() Wuju Bladesman | vsrager |
6th5-0-0 | kykato | |
7th5-0-0 | Diana![]() Scorn of the Moon | LTF VWnBY |
8th5-0-0 | Master Yi![]() Wuju Bladesman | pNkS |
9th5-0-0 | LeBlanc![]() Deceiver | Labubulking |
10th5-0-0 | Diana![]() Scorn of the Moon | Cake |
11th5-0-0 | Diana![]() Scorn of the Moon | yngGosu |
12th5-0-0 | Lillia![]() Bashful Bloom | Guukboii |
13th5-0-0 | Kha’Zix![]() Voidreaver | BigONotation |
14th5-0-0 | Diana![]() Scorn of the Moon | Genez |
15th5-0-0 | Annie![]() Dark Child | Ezib |
16th5-0-0 | YUEN X |
Were you at Pre-Regional Challenge - RQ Utrecht Friday 1pm?
1525 of 1525 entries are still missing their decklist. Contributors are credited on every event.











