Standings
478 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Yasuo![]() Unforgiven | G1L Thoshy | |
2nd | Yasuo![]() Unforgiven | MoonTheEvil | |
3rd | Riven![]() The Exile | JestForYou | |
4th | Master Yi![]() Wuju Master | cyberbabyangel | |
5th | Lillia![]() Bashful Bloom | Sonami | |
6th | Master Yi![]() Wuju Master | Jen | |
7th | Draven![]() Glorious Executioner | Sly | |
8th | Draven![]() Glorious Executioner | Morius | |
9th | Yasuo![]() Unforgiven | River Rell | |
10th | Yasuo![]() Unforgiven | TheBlevins | |
11th | Riven![]() The Exile | JRB PCNightmare | |
12th | Draven![]() Glorious Executioner | Setman | |
13th | Draven![]() Glorious Executioner | Pavel | |
14th | Kennen![]() Heart of the Tempest | GabrielNetz | |
15th | Draven![]() Glorious Executioner | TheWillHallExp | |
16th | Master Yi![]() Wuju Master | CRC Dandelion |














