Standings
1,792 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Kennen![]() Heart of the Tempest | Tilted2211 | |
2nd | Kai’Sa![]() Daughter of the Void | Singularity | |
3rd | Kennen![]() Heart of the Tempest | SIay | |
4th | Kennen![]() Heart of the Tempest | Zehend | |
5th | Kai’Sa![]() Daughter of the Void | Jadkarm | |
6th | Riven![]() The Exile | JSTR barczek | |
7th | Riven![]() The Exile | BigBallzTheory | |
8th | Riven![]() The Exile | der Koekje | |
9th | Kennen![]() Heart of the Tempest | PD Bottas | |
10th | Kennen![]() Heart of the Tempest | shr | |
11th | Diana![]() Scorn of the Moon | FlyingLizardMan | |
12th | Kennen![]() Heart of the Tempest | Valorj sensei | |
13th | Fiora![]() Grand Duelist | MUC Nieg | |
14th | Riven![]() The Exile | HXN Qxillum | |
15th | Kai’Sa![]() Daughter of the Void | TSS Jibbs | |
16th | Lillia![]() Bashful Bloom | Reggie |














