Standings
1,208 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Rek’Sai![]() Void Burrower | MICE Ramekiano | |
2nd | Kai’Sa![]() Daughter of the Void | TGC Rosa | |
3rd | Riven![]() The Exile | Vendorty | |
4th | Kai’Sa![]() Daughter of the Void | Boja | |
5th | Kai’Sa![]() Daughter of the Void | An Qi Xu | |
6th | Kai’Sa![]() Daughter of the Void | JGT Threebet | |
7th | Riven![]() The Exile | NRWGhosterdriver | |
8th | Kennen![]() Heart of the Tempest | SHAM Pleben | |
9th | Riven![]() The Exile | HO Sequinox | |
10th | Riven![]() The Exile | Boss Man Johnny | |
11th | Riven![]() The Exile | LØREN | |
12th | Kennen![]() Heart of the Tempest | MeIted | |
13th | Riven![]() The Exile | King Gilgamesh | |
14th | Lillia![]() Bashful Bloom | playfu01 | |
15th | Rengar![]() Pridestalker | LowCortisolKevin | |
16th | Jayce![]() Defender of Tomorrow | Cramo |















