Best finish per legend
Standings
21 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st Winner | Tartôfruits | ||
2nd | OtinLaPrincesse | ||
3rd | TheoLeRigolo | ||
4th | Nestalim | ||
5th | Epine | ||
6th | Hazarus | ||
7th | Rockët | ||
8th | woop | ||
9th | Boffir0 | ||
10th | Grande Duchesse | ||
11th | Ivern![]() Green Father | tolérantOlactose | |
12th | ArupLaPrincesse | ||
13th | Exorciss | ||
14th | Akali![]() Rogue Assassin | MaDeLaines | |
15th | Yallhow | ||
16th | raxacoricofalapa |










