Meta Archive/Rift Tour - Phase 1 Play-in BNF

Top 8
Quarterfinals
Standings
44 entries
| Rank | Legend | Player |
|---|---|---|
17-0-2 | LeBlanc![]() Deceiver | Zorroy |
26-1-2 | Viktor![]() Herald of the Arcane | Wooneg |
35-2-1 | Viktor![]() Herald of the Arcane | Smlep |
4th5-2-1 | Master Yi![]() Wuju Bladesman | ZaoToR |
5th4-1-2 | LeBlanc![]() Deceiver | Pachi |
6th4-1-2 | Sett![]() The Boss | HXN Gonkra |
7th4-2-1 | LeBlanc![]() Deceiver | Aran Aerys |
8th4-3-0 | Azir![]() Emperor of the Sands | VirusInComing |
9th4-2-0 | Irelia![]() Blade Dancer | Eadarthel |
10th4-2-0 | Diana![]() Scorn of the Moon | Cowburry17 |
11th4-2-0 | Kennen![]() Heart of the Tempest | ZettaUpsilon |
12th3-1-2 | Miss Fortune![]() Bounty Hunter | ChesterKitten |
13th3-2-1 | Diana![]() Scorn of the Moon | Guesde |
14th3-2-1 | Sivir![]() Battle Mistress | Azu |
15th3-2-0 | Azir![]() Emperor of the Sands | HXN Milan |
16th3-3-0 | Master Yi![]() Wuju Bladesman | OniSX |
Were you at Rift Tour - Phase 1 Play-in BNF?
44 of 44 entries are still missing their decklist. Contributors are credited on every event.
















