Top 8
Quarterfinals
Semifinals
Final
Best finish per legend
Standings
127 entries · 92 with a decklist
| Rank | Legend | Player | Run | Value | Decklist |
|---|---|---|---|---|---|
1st Winner | Draven![]() Glorious Executioner | YBE piorro | |||
2nd Finalist | Draven![]() Glorious Executioner | Sharksis | |||
3rd Top 4 | Draven![]() Glorious Executioner | CVL morsownicaa | Partial list | ||
4th Top 4 | Irelia![]() Blade Dancer | YBE artes | |||
5th Top 8 | Draven![]() Glorious Executioner | foreo | Partial list | ||
6th Top 8 | Kai’Sa![]() Daughter of the Void | Shaman Magnus | Partial list | ||
7th Top 8 | Irelia![]() Blade Dancer | Szychu | |||
8th Top 8 | Jax![]() Grandmaster at Arms | Andrzej | Partial list | ||
9th | Ezreal![]() Prodigal Explorer | YBE Luddrox | Partial list | ||
10th | Kai’Sa![]() Daughter of the Void | PoW WhiteWolf | Partial list | ||
11th | Ezreal![]() Prodigal Explorer | Glonomóżdzek | Partial list | ||
12th | Draven![]() Glorious Executioner | DRX LotharHS | Partial list | ||
13th | Rek’Sai![]() Void Burrower | NBL Rellaid | Partial list | ||
14th | Kai’Sa![]() Daughter of the Void | Pändä | Partial list | ||
15th | Draven![]() Glorious Executioner | DTA Flügel | Partial list | ||
16th | Irelia![]() Blade Dancer | YBE cziker | Partial list |





















