Top 8
Final
Standings
27 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Irelia![]() Blade Dancer | Yuzui | |
2nd | Kennen![]() Heart of the Tempest | Soche | |
3rd | Kennen![]() Heart of the Tempest | Bad | |
4th | Akali![]() Rogue Assassin | a cowboy | |
5th | Irelia![]() Blade Dancer | tbfox | |
6th | Master Yi![]() Wuju Bladesman | gob | |
7th | Ornn![]() Fire Below the Mountain | Stephé | |
8th | Kha’Zix![]() Voidreaver | Sinbrad | |
9th | Rengar![]() Pridestalker | bigk73 | |
10th | Vex![]() Gloomist | ZeriHyena | |
11th | Ambessa![]() Matriarch of War | Shadowsage333 | |
12th | Azir![]() Emperor of the Sands | Seota | |
13th | Viktor![]() Herald of the Arcane | italian stalli0n | |
14th | Lillia![]() Bashful Bloom | xSeventhSonx | |
15th | LeBlanc![]() Deceiver | Tony | |
16th | Lee Sin![]() Blind Monk | Alluded |






















