Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Player | Run |
|---|---|---|
1st | claused1213 | |
2nd | conno0622 | |
3rd | Tukayu | |
4th | fftcg jpegexe | |
5th | fatalfail | |
6th | DarlingInTheVoid | |
7th | CRANKINMYMFHOG | |
8th | managmystic99 | |
9th | G T | |
10th | FFtcgKspeeg | |
11th | LEFTuHEATED | |
12th | Nomsensical | |
13th | Nevin | |
14th | iSuckToesHaru | |
15th | geer11 | |
16th | The Caniac Combo |
