Top 8
Quarterfinals
Semifinals
Final
Standings
600 entries · 1 with a decklist
| Rank | Legend | Player | Run | Value | Decklist |
|---|---|---|---|---|---|
1st | Irelia![]() Blade Dancer | DonCapucino | |||
2nd | Diana![]() Scorn of the Moon | chimenysweeper | Decklist | ||
3rd | Lucian![]() Purifier | KRISMAS | |||
4th | Rengar![]() Pridestalker | GG Chuchex | |||
5th | Kennen![]() Heart of the Tempest | ECL Diabloz89 | |||
6th | Vex![]() Gloomist | aduig33 | |||
7th | Kha’Zix![]() Voidreaver | ECL Sarkhan | |||
8th | Kennen![]() Heart of the Tempest | Jhino Insegno | |||
9th | Rengar![]() Pridestalker | Kokoshan | |||
10th | Jayce![]() Defender of Tomorrow | NikoGraziano | |||
11th | Azir![]() Emperor of the Sands | Ender | |||
12th | Mel![]() Soul’s Reflection | Everage Blank | |||
13th | Rek’Sai![]() Void Burrower | EltyroMancino | |||
14th | Kennen![]() Heart of the Tempest | Miracle | |||
15th | Diana![]() Scorn of the Moon | SUK KingDuck | |||
16th | Akali![]() Rogue Assassin | YBE cziker |




















