Top 8
Quarterfinals
Semifinals
Final
Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | Deathscrims | |
2nd | GTS | |
3rd | CHUD dawnbringr | |
4th | Zile | |
5th | HeathatUK | |
6th | MrFish | |
7th | PsychoMatrix | |
8th | buttons | |
9th | BabyBlue0214 | |
10th | Ace1300 | |
11th | lxBIRDMANxl | |
12th | Nagastrike | |
13th | Drathion | |
14th | xDylan | |
15th | Clappin | |
16th | Scripto |
