Top 8
Quarterfinals
Semifinals
Final
Standings
31 entries
| Rank | Player | Run |
|---|---|---|
1st | Krone | |
2nd | Biggiseung | |
3rd | Vourlout | |
4th | Kartenvorteil | |
5th | kibo | |
6th | AuraFiora | |
7th | Valorj sensei | |
8th | Varianz | |
9th | Deadly moment | |
10th | G1L Thoshy | |
11th | Ceress Sedai | |
12th | l2eno | |
13th | Aria51 | |
14th | LordSmih | |
15th | G1L BIGGICAN | |
16th | Swiffs |
