Top 8
Quarterfinals
Semifinals
Final
Standings
30 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Annie![]() Dark Child | DDeine | |
2nd | Kai’Sa![]() Daughter of the Void | pentakilla94 | |
3rd | Viktor![]() Herald of the Arcane | DanielF1111 | |
4th | Kai’Sa![]() Daughter of the Void | Kartenvorteil | |
5th | Annie![]() Dark Child | G1L Thoshy | |
6th | Master Yi![]() Wuju Bladesman | Biggiseung | |
7th | Tumblédore | ||
8th | Brah | ||
9th | Annie![]() Dark Child | Kevplayer | |
10th | LordSmih | ||
11th | Yasuo![]() Unforgiven | 2doog | |
12th | G1L BIGGICAN | ||
13th | INFINITY yumyum | ||
14th | Vommov | ||
15th | Kai’Sa![]() Daughter of the Void | Aria51 | |
16th | Fel1xxx |













