Top 8
Quarterfinals
Semifinals
Final
Standings
25 entries
| Rank | Player | Run |
|---|---|---|
1st | Kartenvorteil | |
2nd | Biggiseung | |
3rd | WhiteTPoison | |
4th | G1L BIGGICAN | |
5th | LoverBoy | |
6th | SirGhosttime | |
7th | DDeine | |
8th | Kalinka | |
9th | pentakilla94 | |
10th | WιndWεä | |
11th | Hurricane | |
12th | Vommov | |
13th | Kuro | |
14th | Mingu | |
15th | W7A2 | |
16th | KiwiTea |
