Top 4
Semifinals
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | PowersFire | |
2nd | yorion | |
3rd | StalwartPoro7888 | |
4th | FroggyIL | |
5th | SKBR Elevation | |
6th | Rio | |
7th | jeff11606 | |
8th | PeeJers | |
9th | ΟrnnlyFans | |
10th | Reldor | |
11th | MacMillGaming | |
12th | Auroras Grippers | |
13th | TrevorSnooze | |
14th | THEREALZACHYG | |
15th | FiendishFox | |
16th | InfiniteChances |
