Top 4
Semifinals
Final
Standings
16 entries
| Rank | Player | Run |
|---|---|---|
1st | SeChul | |
2nd | Breezyy | |
3rd | Jabslot | |
4th | Locron | |
5th | GodsOtherSon1 | |
6th | DsoBliss | |
7th | drewlovecraft | |
8th | redscissors9 | |
9th | Wi1h31mJac06s0n | |
10th | LukeCro | |
11th | ZinktothePast | |
12th | Kyle pvp | |
13th | TheSaltyGoose | |
14th | Nemaldo | |
15th | Lexicon | |
16th | KingxArthurx |
