Standings
29 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Master Yi![]() Wuju Bladesman | danielcphi | |
2nd | Master Yi![]() Wuju Bladesman | Alexs wife | |
3rd | Irelia![]() Blade Dancer | Turtle Milk Tea | |
4th | Master Yi![]() Wuju Bladesman | LongSee | |
5th | Irelia![]() Blade Dancer | Alex | |
6th | Diana![]() Scorn of the Moon | Jetty | |
7th | Ezreal![]() Prodigal Explorer | Dallaslong | |
8th | Teemo![]() Swift Scout | Ghil | |
9th | Azir![]() Emperor of the Sands | nomekop65 | |
10th | Sivir![]() Battle Mistress | dayton | |
11th | Steambun P | ||
12th | Ahri![]() Nine-Tailed Fox | Sublime | |
13th | Volibear![]() Relentless Storm | FlibFlobs | |
14th | LeBlanc![]() Deceiver | Kazuya | |
15th | Diana![]() Scorn of the Moon | SabiBro | |
16th | Kai’Sa![]() Daughter of the Void | AlphaTechnical |



















