Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st Winner | SUK KingDuck | |
2nd | SUK djejend | |
3rd | SUK Markeyth | |
4th | BaLz4c | |
5th | Beelvio | |
6th | SUK Striker9901 | |
7th | SUK Zoolash | |
8th | SUK TRuler | |
9th | Draka | |
10th | Atled | |
11th | AntonioQ | |
12th | SUK Happyaxel | |
13th | ilpietrus | |
14th | Condor1234 | |
15th | theduelist92 | |
16th | 0trebor8997 |
