Standings
20 entries
| Rank | Player | Run |
|---|---|---|
1st | Bahn | |
2nd | CrimsonMOON1984 | |
3rd | Jokuck | |
4th | FrostyFeet7 | |
5th | Notapieceofmeat1 | |
6th | Wafi | |
7th | Kollectiv88 | 0-0-0 |
8th | Trunggiee | 0-0-0 |
9th | BigDaddyDT | 0-0-0 |
10th | Snickle | 0-0-0 |
11th | frodobagem | 0-0-0 |
12th | Cleaver for you | 0-0-0 |
13th | JTPlaya1029 | 0-0-0 |
14th | SL G | 0-0-0 |
15th | Yata | 0-0-0 |
16th | Sooper | 0-0-0 |
