Top 8
Quarterfinals
Semifinals
Final
Best finish per legend
Standings
96 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1stWinner | SH Colossus | ||
2ndFinalist | mastershien | ||
3rdTop 4 | LoryRocker8 | ||
4thTop 4 | SouL | ||
5thTop 8 | kingtut | ||
6thTop 8 | Marshalleaf | ||
7thTop 8 | ECL Tigerdeath | ||
8thTop 8 | TheDon94 | ||
9th | Yuston | ||
10th | chimenysweeper | ||
11th | ilMilly95 | ||
12th | aster6 | ||
13th | Opettino | ||
14th | UBG Kurisu | ||
15th | RuneBreaker | ||
16th | Zonerol |



