Standings
24 entries
| Rank | Player | Run |
|---|---|---|
1st | Fabz | |
1st | NoLimit | |
2nd | BigNαk | |
4th | Crusigor | |
5th | RikuSan | 0-0-0 |
6th | ChineseBaitedюok | 0-0-0 |
7th | kortax31 | 0-0-0 |
8th | HakkJen | 0-0-0 |
9th | TobiKenobi | 0-0-0 |
10th | Diberus | 0-0-0 |
11th | JustFarming | 0-0-0 |
12th | backb0ne | 0-0-0 |
13th | DanteA1265 | 0-0-0 |
14th | hooooorst | 0-0-0 |
15th | Elestorn | 0-0-0 |
16th | Wooploop | 0-0-0 |
