Standings
64 entries
| Rank | Player | Run |
|---|---|---|
1stWinner | MasterPhuc | |
2nd | Savior | |
3rd | GreatContent | |
4th | Krazymouse | |
5th | flyinskylark | |
6th | Old Shoe Smell | |
7th | SirNate519 | |
8th | leviathan765 | |
9th | Bobby Bulgogi | |
10th | BallisticPeeWee | |
11th | kenpachi | |
12th | WastedRice | |
13th | Troiviel | |
14th | SlamJamurai | |
15th | Thebrainspike | |
16th | MikadoRyuugamine |
