Meta Archive/Saturday Evening Nexus Nights
Standings
48 entries
| Rank | Player |
|---|---|
13-0-0 | Pengwin |
23-0-0 | Arkhitman |
33-0-0 | TylerGameMax92 |
4th2-0-1 | QueenNine |
5th2-0-1 | Rero |
6th2-0-1 | MikadoRyuugamine |
7th2-0-1 | The AnguishedOne |
8th2-0-1 | Deadfish52 |
9th2-0-1 | CHOP |
10th2-1-0 | MrClean |
11th2-1-0 | KingBardock |
12th2-1-0 | sjustice510 |
13th2-1-0 | ChoeChan |
14th2-1-0 | Gremknott |
15th2-1-0 | BrooksBoss |
16th2-1-0 | MadTyper |
- 13-0-0
- 23-0-0
- 33-0-0
- 4th2-0-1
- 5th2-0-1
- 6th2-0-1
- 7th2-0-1
- 8th2-0-1
- 9th2-0-1
- 10th2-1-0
- 11th2-1-0
- 12th2-1-0
- 13th2-1-0
- 14th2-1-0
- 15th2-1-0
- 16th2-1-0
Were you at Saturday Evening Nexus Nights?
48 of 48 entries are still missing their decklist. Contributors are credited on every event.
