Top 4
Semifinals
Final
Standings
17 entries
| Rank | Player | Run |
|---|---|---|
1st | Sokrazyazn42 | |
2nd | Yuksie | |
3rd | Kodiak | |
4th | LazyTitan | |
5th | Kemazata | |
6th | Eshonius | |
7th | LexBear3609 | |
8th | BigTony | |
9th | Haterbot3000 | |
10th | Infernos | |
11th | RenaiMan | 0-0-0 |
12th | Landorayman | 0-0-0 |
13th | DKB | 0-0-0 |
14th | prodigalBrad | 0-0-0 |
15th | User123988 | 0-0-0 |
16th | Smite | 0-0-0 |
