Meta Archive/Sealed Deck Challenge - RQ Sydney Saturday 5pm
Standings
71 entries
| Rank | Player |
|---|---|
13-0-0 | kdog |
23-0-0 | Darkarts09 |
33-0-0 | TRUEFOK |
4th3-0-0 | souperidol |
5th3-0-0 | brookiyuki |
6th3-0-0 | Eiwhaz |
7th2-0-1 | Rocket200 |
8th2-0-1 | Lagan |
9th2-0-1 | Kyuhyeon P |
10th2-0-1 | BW KuroganeYuta |
11th2-0-1 | AGT4 |
12th2-1-0 | Hisaragi |
13th2-1-0 | Wazzimo |
14th2-1-0 | JCPenny |
15th2-1-0 | toughbutlove |
16th2-1-0 | Shern L |
- 13-0-0
- 23-0-0
- 33-0-0
- 4th3-0-0
- 5th3-0-0
- 6th3-0-0
- 7th2-0-1
- 8th2-0-1
- 9th2-0-1
- 10th2-0-1
- 11th2-0-1
- 12th2-1-0
- 13th2-1-0
- 14th2-1-0
- 15th2-1-0
- 16th2-1-0
Were you at Sealed Deck Challenge - RQ Sydney Saturday 5pm?
71 of 71 entries are still missing their decklist. Contributors are credited on every event.
