Meta Archive/Sealed Deck Challenge - RQ Sydney Sunday 2pm
Standings
164 entries
| Rank | Player |
|---|---|
13-0-0 | myth |
23-0-0 | FusionC0RE |
33-0-0 | BW monmonga |
4th3-0-0 | Ann3N |
5th3-0-0 | AGT4 |
6th3-0-0 | Decent Player |
7th3-0-0 | RenoFox GLHF |
8th3-0-0 | Sar01 |
9th3-0-0 | Wholesome Boy |
10th3-0-0 | toughbutlove |
11th3-0-0 | SaltyPlays121 |
12th3-0-0 | HarribHalls |
13th3-0-0 | clumpyshelf |
14th3-0-0 | Khooey |
15th3-0-0 | ARCaps |
16th3-0-0 | Ghost |
- 13-0-0
- 23-0-0
- 33-0-0
- 4th3-0-0
- 5th3-0-0
- 6th3-0-0
- 7th3-0-0
- 8th3-0-0
- 9th3-0-0
- 10th3-0-0
- 11th3-0-0
- 12th3-0-0
- 13th3-0-0
- 14th3-0-0
- 15th3-0-0
- 16th3-0-0
Were you at Sealed Deck Challenge - RQ Sydney Sunday 2pm?
164 of 164 entries are still missing their decklist. Contributors are credited on every event.
