Standings
18 entries
| Rank | Player | Run |
|---|---|---|
1st | Teknikal | |
2nd | NerfNick | |
3rd | StygianTanuki | |
4th | Innominable | |
5th | Sonatica | |
6th | ProphetMillz27 | |
7th | Nerf Me | |
8th | RammusIsKing | 0-1-0 |
9th | Reflex18 | 0-1-0 |
10th | Lyster | 0-1-0 |
11th | Jawk316 | 0-1-0 |
12th | ColossalChris | 0-1-0 |
13th | Nunkyjoe | 0-1-0 |
14th | PatrickFL | 0-1-0 |
15th | silentapi | 0-1-0 |
16th | JPerezident | 0-1-0 |
