Standings
64 entries
| Rank | Player | Run |
|---|---|---|
1stWinner | MERC GYAT | |
2nd | meatbal | |
3rd | CultProtocol | |
4th | Malamar | |
5th | TowelManPurple | |
6th | BotteL | |
7th | DAMIVZombie | |
8th | TSS NoVeggies | |
9th | WhenWispsAttack | |
10th | TrustMyG | |
11th | Wulfux | |
12th | NimbyGoose | |
13th | Màverick | |
14th | KillerAzn | |
15th | DirtyGardenTool | |
16th | exaltxx |
