Top 8
Quarterfinals
Semifinals
Final
Standings
17 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Teemo![]() Swift Scout | Gravitum Bound | |
2nd | Kai’Sa![]() Daughter of the Void | God Trollolas | |
3rd | Master Yi![]() Wuju Bladesman | Fra Z | |
4th | Doc | ||
5th | Viktor![]() Herald of the Arcane | NPN Teiera | |
6th | Teemo![]() Swift Scout | Bulat | |
7th | Annie![]() Dark Child | Giacomo | |
8th | Sett![]() The Boss | DaniFufuu | |
9th | Master Yi![]() Wuju Bladesman | Framor80 | |
10th | Elfinary | ||
11th | Kai’Sa![]() Daughter of the Void | NPN MonsterNesh | |
12th | Viktor![]() Herald of the Arcane | Roshann | |
13th | Kai’Sa![]() Daughter of the Void | KTEN | |
14th | Yasuo![]() Unforgiven | Celtic Faina | |
15th | imodiumsolubile | 0-0-0 | |
16th | Auron12 | 0-0-0 |















