Top 8
Quarterfinals
Semifinals
Final
Standings
25 entries
| Rank | Player | Run |
|---|---|---|
1st | DrBilly11 | |
2nd | Billyboy3000 | |
3rd | PewQ | |
4th | CamillaCarbonara | |
5th | Light | |
6th | Costa | |
7th | MadBeard | |
8th | cysser | |
9th | Simschikyy | |
10th | Timmotei | |
11th | Kujo | |
12th | MadSweeney | |
13th | Heldenkrieger01 | |
14th | Vynlar | |
15th | ToniMacaroni | |
16th | Emerion |
