Top 8
Quarterfinals
Semifinals
Final
Standings
26 entries
| Rank | Player | Run |
|---|---|---|
1st | Gutshot | |
2nd | IL GIOSTRAIO | |
3rd | Newrof | |
4th | RadioactivBonobo | |
5th | kingtut | |
6th | AeonRed | |
7th | Pace Interiore | |
8th | APECARRORAMARRO P | |
9th | Marshalleaf | |
10th | PAY NOW | |
11th | Kirollos N | |
12th | Wyrden405 | |
13th | Punisher | |
14th | Nonno | |
15th | Lellosnow | |
16th | Borsa1994 |
