Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries · 10 with a decklist
| Rank | Legend | Player | Run | Value | Decklist |
|---|---|---|---|---|---|
1st | Bonemare | ||||
2nd | Diana![]() Scorn of the Moon | chimenysweeper | Partial list | ||
3rd | Mango UwU | ||||
4th | Azir![]() Emperor of the Sands | Demongallo | Partial list | ||
5th | Kennen![]() Heart of the Tempest | Mr mi guardi | Partial list | ||
6th | Irelia![]() Blade Dancer | PoLpoPoL | Partial list | ||
7th | Tanktano96 | ||||
8th | Kratoxop | ||||
9th | Kai’Sa![]() Daughter of the Void | C0lonnello | Partial list | ||
10th | ItachiDarkettone | ||||
11th | SupBoyd | ||||
12th | Kennen![]() Heart of the Tempest | Luny | Partial list | ||
13th | Kennen![]() Heart of the Tempest | Offplay | Partial list | ||
14th | Jhin![]() Virtuoso | Stexlegend | Partial list | ||
15th | Swaron13 | ||||
16th | Jayce![]() Defender of Tomorrow | Kreyzan | Partial list |
Legend · Champion · Battlefields · Main deck · Runesknowninferredunknown













