Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Teemo![]() Swift Scout | Mehrzweckeier | |
2nd | Kai’Sa![]() Daughter of the Void | 404 sugard0000dy | |
3rd | Treyzony | ||
4th | Master Yi![]() Wuju Bladesman | 404 Schorn | |
5th | Kai’Sa![]() Daughter of the Void | Daimao Vitja | |
6th | Kai’Sa![]() Daughter of the Void | Xentari0 | |
7th | uuii | ||
8th | Annie![]() Dark Child | 404 Chrizzly | |
9th | Yasuo![]() Unforgiven | OwnWayExpress | |
10th | Leona![]() Radiant Dawn | TNC Kyu1 | |
11th | Ahri![]() Nine-Tailed Fox | Kh4ine | |
12th | Made1nHeaven | ||
13th | Leona![]() Radiant Dawn | Silver Teacher | |
14th | Riyou | ||
15th | Satoshka | ||
16th | Annie![]() Dark Child | Blueshorts |















