Top 8
Quarterfinals
Semifinals
Final
Best finish per legend
Standings
113 entries · 91 with a decklist
| Rank | Legend | Player | Run | Value | Decklist |
|---|---|---|---|---|---|
1stWinner | Draven![]() Glorious Executioner | GN Malediction | Partial list | ||
2ndFinalist | HRX Jey | ||||
3rdTop 4 | Kai’Sa![]() Daughter of the Void | Rob | Partial list | ||
4thTop 4 | Annie![]() Dark Child | Buchi | Partial list | ||
5thTop 8 | Viktor![]() Herald of the Arcane | MUC Silentflight | Partial list | ||
6thTop 8 | Ahri![]() Nine-Tailed Fox | TTV KatsutaxD | Partial list | ||
7thTop 8 | MUC Thaifun | ||||
8thTop 8 | MUC Natureal | ||||
9th | Draven![]() Glorious Executioner | TCGN Gable | Partial list | ||
10th | Draven![]() Glorious Executioner | PewQ | Partial list | ||
11th | Jinx![]() Loose Cannon | LilaEismann | Partial list | ||
12th | Draven![]() Glorious Executioner | Balamut | Partial list | ||
13th | Draven![]() Glorious Executioner | Art0fW4r | Partial list | ||
14th | Irelia![]() Blade Dancer | TCGN pwnTom | Partial list | ||
15th | IKOBANANZA | ||||
16th | Irelia![]() Blade Dancer | Marxman | Partial list |





















