Top 8
Quarterfinals
Semifinals
Final
Standings
17 entries
| Rank | Player | Run |
|---|---|---|
1st | chimenysweeper | |
2nd | Ryuj | |
3rd | OmegaBuddy | |
4th | EltyroMancino | |
5th | ema2030 | |
6th | DemonSoulM | |
7th | Ossopum | |
8th | Harpie2030 | |
9th | Simone564 | |
10th | JadeamSeb | |
11th | tianbai | |
12th | NotDemonSoulM | |
13th | NateSavage | |
14th | JarlDefra | |
15th | Pedrovic | |
16th | DjIvanD |
