Top 8
Quarterfinals
Semifinals
Final
Standings
19 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Irelia![]() Blade Dancer | Alec Reyer | |
2nd | Lucian![]() Purifier | CraigChrist421 | |
3rd | Ezreal![]() Prodigal Explorer | PoalrBare | |
4th | Jax![]() Grandmaster at Arms | KagamineHosi | |
5th | Kai’Sa![]() Daughter of the Void | Bronx1337Bomber | |
6th | Volibear![]() Relentless Storm | User187176 | |
7th | Jax![]() Grandmaster at Arms | th3Attack | |
8th | Irelia![]() Blade Dancer | gigs0 | |
9th | Annie![]() Dark Child | AHNY | |
10th | Rek’Sai![]() Void Burrower | MugenNoGenjitsu | |
11th | Rumble![]() Mechanized Menace | Butterfreelo | |
12th | Fiora![]() Grand Duelist | Artea | |
13th | Draven![]() Glorious Executioner | uncletonesbone | |
14th | Irelia![]() Blade Dancer | Fond | |
15th | Draven![]() Glorious Executioner | fariny | |
16th | Lux![]() Lady of Luminosity | LJOORHDN |




















