Top 4
Semifinals
Final
Standings
16 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | LeBlanc![]() Deceiver | Bubbski | |
2nd | Akali![]() Rogue Assassin | Jeremiah71 | |
3rd | Jayce![]() Defender of Tomorrow | FtJace | |
4th | Akali![]() Rogue Assassin | Di3Nasty | |
5th | LeBlanc![]() Deceiver | Imagine | |
6th | Irelia![]() Blade Dancer | Yuta | |
7th | Akali![]() Rogue Assassin | Talitis | |
8th | Sett![]() The Boss | TEKABecca114 | |
9th | Zed![]() Master of Shadows | NyxDeathSaber | |
10th | Kha’Zix![]() Voidreaver | NotADoctor90 | |
11th | Renata Glasc![]() Chem-Baroness | ddct38 | |
12th | Ornn![]() Fire Below the Mountain | stillwatermeh | |
13th | Fiora![]() Grand Duelist | ShellyD | |
14th | Jayce![]() Defender of Tomorrow | kerogiroro27 | |
15th | Jinx![]() Loose Cannon | Terra | |
16th | Jinx![]() Loose Cannon | BbyBjornFPS |



















