Top 8
Quarterfinals
Semifinals
Final
Standings
23 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Kennen![]() Heart of the Tempest | CoolGer | |
2nd | Rengar![]() Pridestalker | Lift | |
3rd | Irelia![]() Blade Dancer | Fandrael | |
4th | Lillia![]() Bashful Bloom | SundavarFrehor | |
5th | Master Yi![]() Wuju Bladesman | Schatten | |
6th | Akali![]() Rogue Assassin | Niszl | |
7th | Lucian![]() Purifier | Dönerpreisbremse | |
8th | Ornn![]() Fire Below the Mountain | Seat Ibiza III | |
9th | Lillia![]() Bashful Bloom | Spoonirain | |
10th | LeBlanc![]() Deceiver | Belun | |
11th | Leona![]() Radiant Dawn | Norolin | |
12th | Draven![]() Glorious Executioner | Tasty | |
13th | Kennen![]() Heart of the Tempest | Daro | |
14th | Irelia![]() Blade Dancer | luxmaxxing | |
15th | LeBlanc![]() Deceiver | Troves | |
16th | Viktor![]() Herald of the Arcane | Sebbi 31 |




















