Top 8
Quarterfinals
Semifinals
Final
Standings
23 entries
| Rank | Legend | Player | Run |
|---|---|---|---|
1st | Jayce![]() Defender of Tomorrow | CaptNintendo | |
2nd | LeBlanc![]() Deceiver | Stoneforged | |
3rd | Master Yi![]() Wuju Bladesman | PHIoNIXKING | |
4th | Rengar![]() Pridestalker | TheMomo | |
5th | Irelia![]() Blade Dancer | collinsmullen | |
6th | Rengar![]() Pridestalker | Vinnie | |
7th | Draven![]() Glorious Executioner | potat | |
8th | LeBlanc![]() Deceiver | TitularHero | |
9th | Vex![]() Gloomist | ChocolateMoses | |
10th | Rengar![]() Pridestalker | Swisher1220 | |
11th | Fiora![]() Grand Duelist | MasonJars | |
12th | Diana![]() Scorn of the Moon | belac22 | |
13th | AwesomePanda | ||
14th | Jayce![]() Defender of Tomorrow | Senior Machador | |
15th | Rek’Sai![]() Void Burrower | HoneyMustardBBQ | |
16th | Master Yi![]() Wuju Bladesman | Samuraipegasus |


















